| ||||||||||
|
|
|
UNIT # | TYPE | WHICH FLOOR | SQUARE FEET | ||||||||||||||||||||||||||||||
| UNIT C-101 | RETAIL / COMMERCIAL | 1 | 754 | |||||||||||||||||||||||||||||||
| UNIT C-102 | RETAIL / COMMERCIAL | 1 | 562 | |||||||||||||||||||||||||||||||
| UNIT C-103 | RETAIL / COMMERCIAL | 1 | 562 | |||||||||||||||||||||||||||||||
| UNIT C-104 | RETAIL / COMMERCIAL | 1 | 574 | |||||||||||||||||||||||||||||||
| UNIT OS-201 | OFFICE / STUDIO | 2 | 773 | |||||||||||||||||||||||||||||||
| UNIT OS-202 | OFFICE / STUDIO | 2 | 587 | |||||||||||||||||||||||||||||||
| UNIT OS-203 | OFFICE / STUDIO | 2 | 587 | |||||||||||||||||||||||||||||||
| UNIT OS-204 | OFFICE / STUDIO | 2 | 594 | |||||||||||||||||||||||||||||||
| UNIT 301 | RESIDENTIAL | 3 & 4 | 1476 | |||||||||||||||||||||||||||||||
| UNIT 302 | RESIDENTIAL | 3 & 4 | 1495 | |||||||||||||||||||||||||||||||
| UNIT 303 | RESIDENTIAL | 3 & 4 | 1495 | |||||||||||||||||||||||||||||||
| UNIT 306 | RESIDENTIAL | 3 & 4 | 1540 | |||||||||||||||||||||||||||||||
| UNIT 307 | RESIDENTIAL | 3 | 1972 | |||||||||||||||||||||||||||||||
| UNIT 308 | RESIDENTIAL | 3 | 1972 | |||||||||||||||||||||||||||||||
| UNIT 404 | RESIDENTIAL | 4 | 908 | |||||||||||||||||||||||||||||||
| UNIT 405 | RESIDENTIAL | 4 | 908 | |||||||||||||||||||||||||||||||
| UNIT 407 | RESIDENTIAL | 4 | 1212 | |||||||||||||||||||||||||||||||
| UNIT 408 | RESIDENTIAL | 4 | 1212 | |||||||||||||||||||||||||||||||
| UNIT 501 | RESIDENTIAL | 5 & 6 | 1439 | |||||||||||||||||||||||||||||||
| UNIT 502 | RESIDENTIAL | 5 & 6 | 1423 | |||||||||||||||||||||||||||||||
| UNIT 503 | RESIDENTIAL | 5 & 6 | 1423 | |||||||||||||||||||||||||||||||
| UNIT 504 | RESIDENTIAL | 5 & 6 | 1423 | |||||||||||||||||||||||||||||||
| UNIT 505 | RESIDENTIAL | 5 & 6 | 1423 | |||||||||||||||||||||||||||||||
| UNIT 506 | RESIDENTIAL | 5 & 6 | 1488 | |||||||||||||||||||||||||||||||
| UNIT 507 | RESIDENTIAL | 5 & 6 | 1774 | |||||||||||||||||||||||||||||||
| UNIT 508 | RESIDENTIAL | 5 & 6 | 1774 | |||||||||||||||||||||||||||||||
| UNIT 701 | RESIDENTIAL | 7 & 8 | 1439 | |||||||||||||||||||||||||||||||
| UNIT 702 | RESIDENTIAL | 7 & 8 | 1423 | |||||||||||||||||||||||||||||||
| UNIT 703 | RESIDENTIAL | 7 & 8 | 1423 | |||||||||||||||||||||||||||||||
| UNIT 704 | RESIDENTIAL | 7 & 8 | 1423 | |||||||||||||||||||||||||||||||
| UNIT 705 | RESIDENTIAL | 7 & 8 | 1423 | |||||||||||||||||||||||||||||||
| UNIT 706 | RESIDENTIAL | 7 & 8 | 1488 | |||||||||||||||||||||||||||||||
| UNIT 707 | RESIDENTIAL | 7 & 8 | 1774 | |||||||||||||||||||||||||||||||
| UNIT 708 | RESIDENTIAL | 7 & 8 | 1774 |
Contact Jackie Marks at:
jackie@jackiemarks.com or Phone: Miami - Dade: (305) 495-9996 / Toll Free (877) 848-0036 The Lofts at South
Beach Price Range*: Prices start at $386,000
*The price range posted will change, I
have reviewed the properties and am posting the current range for
January 2005 strictly for your information. Please contact me directly
for additional and specific pricing information.
Contact Jackie Marks at: jackie@jackiemarks.com or Phone: Miami - Dade: (305) 495-9996 / Toll Free (877) 848-0036
View my Featured South Florida Properties and Residences:
This is just a sampling of the many South Florida Properties I represent, please contact me directly for additional property information
|
Oral representation or any material on this site cannot always be relied upon as correctly stating the representation of the Developer. For correct representations, make reference to the documents required by section 718.503, Florida Statutes, to be furnished by the developer. Not an offer where prohibited by state statutes. Scale models, plans and renderings are artists representations, descriptions and amenities are subject to change without notice. All information is subject to change without notice and is believed to be accurate but is not guaranteed. Please contact me directly to verify all current property information. Web Site, Hosting and SEO
Services by Jontzen InternetWorks /
brad@jontzen.com |